| Ingredient | CAS-Number | Percentage (wt%) |
|---|---|---|
| Gossypium Herbaceum (Cotton) | 8001-29-4 | 96.14% |
| Iron Oxides | 1317-61-9 | 1.93% |
| CI 77499 | 1317-61-9 | 0.95% |
| CI 77491 | 1309-37-1 | 0.56% |
| CI 77492 | 51274-00-1 | 0.42% |
| Ingredient | CAS-Number | Percentage (wt%) |
|---|---|---|
| Gossypium Herbaceum (Cotton) | 8001-29-4 | 96.14% |
| Iron Oxides | 1317-61-9 | 1.93% |
| CI 77499 | 1317-61-9 | 0.95% |
| CI 77491 | 1309-37-1 | 0.56% |
| CI 77492 | 51274-00-1 | 0.42% |
Your cart is currently empty.
Start Shopping